Product Details
+
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Back | |
S | 73 | 65 | 242 | 106.3 |
M | 79 | 70 | 254 | 108 |
L | 85 | 75 | 266 | 109.7 |
XL | 93 | 82 | 280 | 111.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Back | |
S | 73 | 65 | 242 | 106.3 |
M | 79 | 70 | 254 | 108 |
L | 85 | 75 | 266 | 109.7 |
XL | 93 | 82 | 280 | 111.4 |
Elasticity | None |
$ 95.77